American Speed Plates

Metal handgun target speed shooting.


American Speed Plates: (rules and classification - 11 FEB 2002)

I. PROCEDURE:

II. HANDGUNS, CALIBER AND AMMUNITION:

III. HOLSTERS:

IV. RANGE PROCEDURES:

V. SCORING MATCHES:

VI. ALIBI'S:

VII. SAFETY RULES

VIII. DISQUALIFICATION (DQ):

(Stages by Group.PDF)
STAGE RECORDS by NAME
Select Stage for layout CODE TIME

RANGE

HELD BY DATE
ANARCHY A1 10.74 20.0    
APTITUDE TEST A2 8.81 12.0  Adam Popplewell  16-Feb-03
ANGEL WINGS A3 9.80 15.0  Reed Vestal 18-Jul-09
BOXED IN B1 7.87 12.0    
BASIC INSTINCT B2 8.69 15.0  Reed Vestal 20-Oct-12
BUTTE B3 10.14 14.0  Reed Vestal 05-Apr-18
CHANGE OF PACE C3 10.38 14.0  Reed Vestal 16-Aug-08
CIRCLE JERK C1 9.04 8.0  James Darst 7-Jan-00
COMPROMISE C5 8.47 9.0  Matt Smith 18-Aug-18
CRISS KROSS C2 8.27 20.0    
CROWN C4 7.74 9.0  Reed Vestal 18-Aug-18
DECEPTION D1 8.47 13.0  Bryan Wilhite 31-Dec-11 
DOT THE BOX D2 9.00 15.0  Reed Vestal 11-Nov-06 
DOUBLED TROUBLE D3 6.28 8.0  Reed Vestsal 19-Nov-11
DOWN TIME D4 -1.85 11.0    
DIPPITY DON'T D5 11.36 14.0  Reed Vestal 02-Aug-08
ENTRAPMENT E1 10.26 20.0  Adam Popplewell 19-May-02
ENTICEMENT E2 7.49 12.0  Adam Popplewell 16-Feb-03
ECHO E3 10.51 14.0  Reed Vestal 18-Nov-17
EYEBALLS E4 8.87 9.0  Reed Vestal 18-Aug-18
FADE OUT F1 10.80 21.0    
FIVE TO GO (Old) F2 9.97 18.0    
FLYING M (Old) F3 9.48 15.0  Matt Smith 11-Sep-10
FLYING W F4 8.41 8.0    
FUNNEL F5 8.79 20.0  Reed Vestal 03-Nov-07
GADZOOKS G1 10.16 11.0  Reed Vestal 16-Jul-16
HEE HAW H1 9.25 8.0  Bryan Wilhite 16-Aug-08
IN & OUT I1 11.20 11.0    
INSIDE OUT I2 10.06 15.0    
JUDGE THIS J1 10.16 14.0    
JETHRO'S PYRAMID J2 12.00 20.0    
KLUTZ K1 8.94 12.0  Matt Smith 03-Nov-12
LAZY T L1 9.82 10.0  Reed Vestal 29-Nov-08 
LEFT TURN L2 9.64 10.0  Reed Vestal  13-Mar-10
LINE DRIVE L3 8.13 9.0  Reed Vestal 16-Aug-18
MIGHTY MIKE M1 9.53 10.0  Matt Smith 18-Feb-17 
MIRAGE M2 7.52 14.0  Adam Popplewell 19-Jan-03
MOUNTAINEER M3 11.57 14.0  Reed Vestal 7-Feb-09
NOT AGAIN N1 8.65 8.0    
NOT RIGHT N2 8.89 10.0    
NO BEST WAY N3 11.82 25.0  Matt Smith  15-Feb-14
NOTEWORTHY N4 8.68 9.0  Matt Smith 18-Aug-18
OOPS O1 8.84 11.0    
OUCH O2 9.48 8.0  Reed Vestal 16-Aug-08
OUT & IN O3 11.10 11.0    
OUTER LIMITS O4 12.12 35.0  JJ Racaza 05-Jul-01
ODD MAN OUT O5 10.07 14.0  Reed Vestal 17-Nov-07
PAIRED P1 9.15 10.0  Reed Vestal 10-Oct-19
PYRAMID P2 8.28 9.0  Reed Vestal 7-May-11
PARADOX P3 11.22 20.0  Reed Vestal  7-Jun-01
POINT BREAK P4 9.09 10.0  Reed Vestal 07-Oct-06
PENDULUM TOO P5 12.00 14.0  Reed Vestal 17-Nov-07
RAMP LEFT R1 9.38 10.0  Reed Vestal 20-Apr-19
RAMP UP R2 8.89 10.0  Reed Vestal 4-Aug-07
RIGHT TURN R3 9.54 10.0  Reed Vestal 29-Aug-08
ROUND ABOUT R4 8.38 15.0  KC Eusebio 2004
RAZOR R5 11.46 15.0  Matt Smith; 13-Aug16
SHOWDOWN (1 Box) S1 8.10 25.0    
SMOKE & HOPE S2 7.39 14.0  KC Eusebio 2004 
SPEED BRAKE S3 9.00 15.0    
SPEED OPTION S4 2.67 35.0  Rob Leatham 05-Jul-04 
SPEED TRAP S5 11.40 15.0    
STAR S6 7.79 9.0  Adam Popplewell 19-May-02
STEPPED ON S7 7.33 13.0  Bryan Wilhite 31-Dec-11 
SQUARE DEAL S9 7.43 9.0  Reed Vestal 18-Aug-18
TEXAS TREE T1 7.52 8.0    
TOO FAST T2 9.20 15.0    
TRIAD T3 8.01 9.0    
TROUBLED TIMES T4 9.25 8.0  Reed Vestal 21-Jun-08 
TERMINATOR T5 11.11 18.0  Reed Vestal 20-Jun-09 
TOTAL RECALL T6 12.00 20.0    
TWINS T7 8.31 15.0  Carl Frazier 15-Mar-08
TREED T8 11.43 14.0  Reed Vestal 17-Nov-07
VECTOR LEFT V1 10.50 13.0    
VECTOR RIGHT V2 9.43 13.0  Bryan Wilhite 31-Dec-11 
VICTORY V3 10.45 15.0    
VORTEX V4 9.15 18.0    
VANISHING POINT V5 8.46 14.0  Reed Vestal 16-Mar-19
WEDGE W1 8.43 11.0    
WEIRD DOINGS W2 10.63 18.0  Reed Vestal 01-Sep-07 
WASHOUT W3 10.49 14.0  Reed Vestal 03-Jan-09
ZIG ZAG Z1 8.33 20.0    
ZIG ZAG93 Z2 8.03 20.0    
ZIPPER Z3 11.08 18.0